# Black Barn Indy – 2 Bedroom Vacation Rental in Indianapolis, IN | Circle City Stays

We are so happy to share our 100 year old converted horse barn with you! Just 10 minutes from downtown, we are  close to all things that Indianapolis has to offer!


We love well behaved pets! 
If you are bringing a pet, it must be approved and listed on the reservation.

**Property URL**: https://circle-city-stays.wanderos.com/property/659067851872666263/black-barn-indy
**Markdown URL**: https://circle-city-stays.wanderos.com/property/659067851872666263/black-barn-indy.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $138 - $318 (before taxes and fees)
- **Next Available**: May 20, 2026
- **Available Days**: 43 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 19, 2026: $139 (Available)
  - May 20, 2026: $158 (Available)
  - May 21, 2026: $183 (Available)
  - May 22, 2026: $572 (Not Available) (3 night min)
  - May 23, 2026: $657 (Not Available) (3 night min)
  - May 24, 2026: $681 (Not Available) (3 night min)
  - May 25, 2026: $184 (Available)
  - May 26, 2026: $146 (Available)
  - May 27, 2026: $138 (Available)
  - May 28, 2026: $148 (Available)
  - May 29, 2026: $175 (Available) (2 night min)
  - May 30, 2026: $190 (Available) (2 night min)
  - May 31, 2026: $198 (Not Available) (2 night min)
  - Jun 1, 2026: $175 (Not Available) (2 night min)
  - Jun 2, 2026: $162 (Not Available) (2 night min)
  - Jun 3, 2026: $164 (Available) (2 night min)
  - Jun 4, 2026: $186 (Available) (2 night min)
  - Jun 5, 2026: $204 (Not Available) (2 night min)
  - Jun 6, 2026: $208 (Not Available) (2 night min)
  - Jun 7, 2026: $181 (Available) (2 night min)
  - Jun 8, 2026: $180 (Available) (2 night min)
  - Jun 9, 2026: $176 (Available) (2 night min)
  - Jun 10, 2026: $179 (Not Available) (2 night min)
  - Jun 11, 2026: $181 (Not Available) (2 night min)
  - Jun 12, 2026: $199 (Not Available) (2 night min)
  - Jun 13, 2026: $196 (Not Available) (2 night min)
  - Jun 14, 2026: $179 (Available) (2 night min)
  - Jun 15, 2026: $180 (Available) (2 night min)
  - Jun 16, 2026: $181 (Available) (2 night min)
  - Jun 17, 2026: $181 (Available) (2 night min)
  - Jun 18, 2026: $199 (Available) (2 night min)
  - Jun 19, 2026: $219 (Not Available) (2 night min)
  - Jun 20, 2026: $220 (Not Available) (2 night min)
  - Jun 21, 2026: $181 (Available) (2 night min)
  - Jun 22, 2026: $170 (Available) (2 night min)
  - Jun 23, 2026: $181 (Available) (2 night min)
  - Jun 24, 2026: $171 (Available) (2 night min)
  - Jun 25, 2026: $197 (Available) (2 night min)
  - Jun 26, 2026: $234 (Not Available) (2 night min)
  - Jun 27, 2026: $234 (Not Available) (2 night min)
  - Jun 28, 2026: $187 (Available) (2 night min)
  - Jun 29, 2026: $176 (Available) (2 night min)
  - Jun 30, 2026: $174 (Available) (2 night min)
  - Jul 1, 2026: $172 (Available) (2 night min)
  - Jul 2, 2026: $197 (Available) (2 night min)
  - Jul 3, 2026: $221 (Not Available) (2 night min)
  - Jul 4, 2026: $223 (Not Available) (2 night min)
  - Jul 5, 2026: $192 (Not Available) (2 night min)
  - Jul 6, 2026: $186 (Not Available) (2 night min)
  - Jul 7, 2026: $172 (Available) (2 night min)
  - Jul 8, 2026: $228 (Available) (2 night min)
  - Jul 9, 2026: $237 (Available) (2 night min)
  - Jul 10, 2026: $255 (Available) (2 night min)
  - Jul 11, 2026: $256 (Available) (2 night min)
  - Jul 12, 2026: $217 (Available) (2 night min)
  - Jul 13, 2026: $202 (Available) (2 night min)
  - Jul 14, 2026: $204 (Available) (2 night min)
  - Jul 15, 2026: $218 (Available) (2 night min)
  - Jul 16, 2026: $249 (Available) (2 night min)
  - Jul 17, 2026: $285 (Available) (2 night min)
  - Jul 18, 2026: $277 (Available) (2 night min)
  - Jul 19, 2026: $310 (Not Available) (2 night min)
  - Jul 20, 2026: $316 (Not Available) (2 night min)
  - Jul 21, 2026: $311 (Not Available) (2 night min)
  - Jul 22, 2026: $311 (Not Available) (3 night min)
  - Jul 23, 2026: $374 (Not Available) (3 night min)
  - Jul 24, 2026: $407 (Not Available) (3 night min)
  - Jul 25, 2026: $389 (Not Available) (3 night min)
  - Jul 26, 2026: $514 (Not Available) (3 night min)
  - Jul 27, 2026: $511 (Not Available) (3 night min)
  - Jul 28, 2026: $519 (Not Available) (3 night min)
  - Jul 29, 2026: $606 (Not Available) (3 night min)
  - Jul 30, 2026: $611 (Not Available) (3 night min)
  - Jul 31, 2026: $601 (Not Available) (3 night min)
  - Aug 1, 2026: $599 (Not Available) (3 night min)
  - Aug 2, 2026: $318 (Available) (2 night min)
  - Aug 3, 2026: $272 (Available) (2 night min)
  - Aug 4, 2026: $378 (Not Available) (3 night min)
  - Aug 5, 2026: $374 (Not Available) (3 night min)
  - Aug 6, 2026: $421 (Not Available) (3 night min)
  - Aug 7, 2026: $422 (Not Available) (3 night min)
  - Aug 8, 2026: $415 (Not Available) (3 night min)
  - Aug 9, 2026: $291 (Not Available) (3 night min)
  - Aug 10, 2026: $267 (Not Available) (3 night min)
  - Aug 11, 2026: $256 (Not Available) (3 night min)
  - Aug 12, 2026: $250 (Not Available) (3 night min)
  - Aug 13, 2026: $259 (Not Available) (3 night min)
  - Aug 14, 2026: $246 (Not Available) (3 night min)
  - Aug 15, 2026: $249 (Not Available) (3 night min)
  - Aug 16, 2026: $226 (Not Available) (3 night min)
  - Aug 17, 2026: $202 (Not Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Indianapolis, IN, US
- **Postal Code**: 46228
- **Coordinates**: 39.836161, -86.2006207
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
TWIN BED, QUEEN BED

### Bedroom 2
TWIN BED

## Amenities
- HOT_TUB
- FIRE_PIT
- OUTDOOR_FIREPLACE
- FIRE_PLACE
- PATIO
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- SHAMPOO
- IRON
- DEDICATED_WORKSPACE
- TV
- BBQ_UTENSILS
- MICROWAVE
- OVEN
- COFFEE_MAKER
- STOVE
- FRIDGE
- BATH_LINENS
- GARDEN
- HOT_WATER
- COOKING_BASICS
- DINING_TABLE
- SPICES
- LUGGAGE_DROP_OFF_ALLOWED
- BAKING_SHEET
- COFFEE
- WINE_GLASSES
- HAIR_DRYER
- SHAMPOO
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HOT_TUB
- FIRE_PLACE
- HEATING
- TV
- CEILING_FAN
- IRON
- DEDICATED_WORKSPACE
- PET_RELIEF_AREA
- PATIO
- BBQ_UTENSILS
- GARDEN
- BED_LINENS

## Reviews
This property has 187 reviews with an average rating of 9.9/5.

### Recent Reviews
- **Laura Tuttle**: "Great location, safe, charming, rustic, and clean. A few minor hiccups but Josh was super responsive. Great little get away!" (10/5)
- **Melissa Griffiths**: "I’ll start with the pros; the interior was clean and as pictured.  There were fans available for white noise in the storage.  The kitchen was lovely.  Fresh eggs and a couple snacks were a nice touch.  The unit was hot inside upon arrival but A/C cooled it off very fast. Checkout was easy.  My concerns are similar to what someone said 2 weeks ago, so our experience may not be a typical one.  But the exterior was very dirty.  I booked this place for the backyard/patio and it left tons to be desired... I’ll start with the fact a “waterfall” is advertised and there wasn’t one. This was concerning because the koi pond was also very shallow, dirty, and crowded because of it. The pond was definitely the most concerning… The hot tub was dirty and cloudy so we didn’t even get to use it. Downstairs exterior needs pressure washed. Upstairs patio needs updated; rips and stains all over the furniture. I felt the listing was very overpriced since the patios are their selling point and fell short." (8/5)
- **Mionne Combs**: "This was the perfect getaway retreat. My husband and I had a great time! We felt right at home and enjoyed watching the chickens. The black barn also had a cute little pond in the back.  We enjoyed feeding the fish. I highly recommend this to anyone looking for a relaxing getaway. This barn has so much to offer! Josh is an amazing host and you're going to love this place!!!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Circle City Stays app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 659067851872666263
- **Property Slug**: black-barn-indy

## Booking Information
For more information and to book this property, visit:
https://circle-city-stays.wanderos.com/property/659067851872666263/black-barn-indy

Or contact Circle City Stays customer service for assistance.

---

*Last modified: 2026-05-19*
*This markdown file is generated automatically for AI agents and search engines.*
